Westbound Landmarks and Travel Stops
on I-80 in Nebraska
This list only includes stops that are accessible from westbound lanes.
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-445 | City | Omaha |
13 miles | MM-432 | Rest Area | Gretna Rest Area |
13 miles | MM-432 | Truck Stop | Flying J |
25 miles | MM-420 | Truck Stop | Cubby's Travel Plaza |
33 miles | MM-412 | City | Waverly |
44 miles | MM-401 | City | Lincoln |
50 miles | MM-395 | Truck Stop | Shoemaker's Truck Station |
72 miles | MM-373 | Rest Area | Seward Rest Area |
85 miles | MM-360 | Truck Stop | Akal Travel Center |
92 miles | MM-353 | City | York |
92 miles | MM-350 | Rest Area | York Rest Area |
92 miles | MM-353 | Truck Stop | Petro Stopping Center |
92 miles | MM-353 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
103 miles | MM-342 | Truck Stop | Henderson Fuel Mart |
113 miles | MM-352 | Truck Stop | Loves #309 *** Open Roads Fuel Discount |
127 miles | MM-318 | Campground | Grand Island KOA Journey |
127 miles | MM-318 | Rest Area | Doniphan Rest Area |
313 miles | MM-313 | City | Grand Island |
133 miles | MM-312 | Truck Stop | Pilot Travel Center #902/Bosselman's |
140 miles | MM-305 | Truck Stop | Git 'n Split Sinclair |
140 miles | MM-305 | Truck Stop | Travel Centers of America #193 |
145 miles | MM-300 | Truck Stop | Pilot Travel Center #912 |
166 miles | MM-279 | Truck Stop | Fort Kearney Trading Post Conoco |
166 miles | MM-273 | City | Kearney |
173 miles | MM-272 | Rest Area | Kearney Rest Area |
188 miles | MM-257 | Truck Stop | Pilot Travel Center #901 |
197 miles | MM-248 | Truck Stop | Jay Brothers |
208 miles | MM-237 | Truck Stop | Nebraskaland Tire Truck Center Sinclair |
208 miles | MM-237 | Truck Stop | Ampride Cenex |
208 miles | MM-237 | City | Lexington |
222 miles | MM-223 | City | Cozad |
223 miles | MM-222 | Rest Area | Cozad Rest Area |
233 miles | MM-212 | City | Gothenburg |
234 miles | MM-211 | Truck Stop | Cubby's Cenex |
266 miles | MM-179 | Truck Stop | Love's Travel Stop #390 *** Open Roads Fuel Discount |
266 miles | MM-179 | Truck Stop | Flying J Travel Center #687 |
268 miles | MM-177 | Campground | Holiday RV Park and Campground
Link to more information |
268 miles | MM-177 | City | North Platte |
268 miles | MM-177 | Truck Stop | Fat Dogs Gulf |
281 miles | MM-164 | Truck Stop | Western Convenience Shell |
287 miles | MM-158 | Rest Area | Sutherland Rest Area |
312 miles | MM-133 | Rest Area | Ogallala Rest Area |
318 miles | MM-127 | City | Ogallala |
38 miles | MM-127 | Campground | Ogallala/Tri Trails KOA
Link to more information |
319 miles | MM-126 | Truck Stop | Travel Centers of America #090 |
319 miles | MM-126 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
338 miles | MM-107 | Truck Stop | Flying J Travel Center #904 |
338 miles | MM-107 | Campground | McGreer Camper Park
Link to more information |
338 miles | MM-107 | City | Big Springs |
338 miles | MM-107 | Truck Stop | Truck and Travel |
342 miles | MM-103 | Landmark | I-80/I-76 Split |
358 miles | MM-87 | Rest Area | Unnamed Rest Area |
360 miles | MM-85 | City | Chappell |
360 miles | MM-85 | Parking Area | Parking Area just N of exit, by Chappell Lake) |
384 miles | MM-61 | Rest Area | Unnamed Rest Area |
385 miles | MM-60 | City | Sidney |
386 miles | MM-59 | Truck Stop | Love's Travel Stop #625 *** Open Roads Fuel Discount |
386 miles | MM-59 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
406 miles | MM-39 | City | Potter |
415 miles | MM-30 | City | Dix |
420 miles | MM-25 | Rest Area | Unnamed Rest Area |
424 miles | MM-21 | City | Kimball |
445 miles | MM-0 | Landmark | Wyoming State Line |
NOTES ABOUT THE LIST
I only included fuel stops that have truck lanes and truck parking.
I also included highway pullouts that do not have any services.
The only campgrounds listed are ones we have stayed at.
There are some areas of I-80 that absolutely DO NOT have enough truck parking.
During busy times, try to avoid rest stops if you can, and if you can't, make sure to get in and get out quickly if you are towing.
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.