Eastbound Landmarks and Travel Stops
on I-80 in Nebraska
This list only includes stops that are accessible from eastbound lanes.
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-0 | Landmark | Wyoming State Line |
9 miles | MM-9 | Rest Area | Unnamed Rest Area |
18 miles | MM-18 | Rest Area | Unnamed Rest Area |
21 miles | MM-21 | City | Kimball |
30 miles | MM-30 | City | Dix |
39 miles | MM-39 | City | Potter |
55 miles | MM-55 | Rest Area | Sidney Rest Area |
59 miles | MM-59 | Truck Stop | Love's Travel Stop #625 *** Open Roads Fuel Discount |
59 miles | MM-59 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
60 miles | MM-60 | City | Sidney |
82 miles | MM-82 | Rest Area | Unnamed Rest Area |
85 miles | MM-85 | City | Chappell |
85 miles | MM-85 | Parking Area | Parking Area just N of exit, by Chappell Lake) |
103 miles | MM-103 | Landmark | I-80/I-76 Split |
107 miles | MM-107 | Truck Stop | Truck and Travel |
107 miles | MM-107 | City | Big Springs |
107 miles | MM-107 | Campground | McGreer Camper Park Link to more information |
107 miles | MM-107 | Truck Stop | Flying J Travel Center #904 |
126 miles | MM-126 | Rest Area | Ogallala Rest Area |
126 miles | MM-126 | Truck Stop | Travel Centers of America #090 |
126 miles | MM-126 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
127 miles | MM-127 | Campground | Ogallala/Tri Trails KOA (formerly Country View Campground) Link to more information |
127 miles | MM-127 | City | Ogallala |
158 miles | MM-158 | Rest Area | Sutherland Rest Area |
164 miles | MM-164 | Truck Stop | Western Convenience Shell |
177 miles | MM-177 | Truck Stop | Fat Dogs Gulf |
177 miles | MM-177 | City | North Platte |
179 miles | MM-179 | Campground | Holiday RV Park and Campground Link to more information |
179 miles | MM-179 | Truck Stop | Love's Travel Stop #390 *** Open Roads Fuel Discount |
179 miles | MM-179 | Truck Stop | Flying J Travel Center #687 |
190 miles | MM-190 | Rest Area | Brady Rest Area |
211 miles | MM-211 | Truck Stop | Cubby's Cenex |
212 miles | MM-212 | City | Gothenburg |
222 miles | MM-222 | Rest Area | Cozad Rest Area |
223 miles | MM-223 | City | Cozad |
237 miles | MM-237 | City | Lexington |
237 miles | MM-237 | Truck Stop | Ampride Cenex |
237 miles | MM-237 | Truck Stop | Nebraskaland Tire Truck Center Sinclair |
248 miles | MM-248 | Truck Stop | Jay Brothers |
257 miles | MM-257 | Truck Stop | Pilot Travel Center #901 |
272 miles | MM-272 | Rest Area | Kearney Rest Area |
273 miles | MM-273 | City | Kearney |
279 miles | MM-279 | Truck Stop | Fort Kearney Trading Post Conoco |
300 miles | MM-300 | Truck Stop | Pilot Travel Center #912 |
305 miles | MM-305 | Truck Stop | Travel Centers of America #193 |
305 miles | MM-305 | Truck Stop | Git 'n Split Sinclair |
312 miles | MM-312 | Truck Stop | Pilot Travel Center #902/Bosselman's |
313 miles | MM-313 | City | Grand Island |
314 miles | MM-314 | Rest Area | Doniphan Rest Area |
318 miles | MM-318 | Campground | Grand Island KOA Journey |
332 miles | MM-332 | Truck Stop | Love's #309 *** Open Roads Fuel Discount |
342 miles | MM-342 | Truck Stop | Henderson Fuel Mart |
353 miles | MM-353 | Truck Stop | Sapp Brothers *** Open Roads Fuel Discount |
353 miles | MM-353 | City | York |
353 miles | MM-353 | Rest Area | York Rest Area |
353 miles | MM-353 | Truck Stop | Petro Stopping Center |
360 miles | MM-360 | Truck Stop | Akal Travel Center |
382 miles | MM-382 | Rest Area | Milford Rest Area |
395 miles | MM-395 | Truck Stop | Shoemaker's Truck Station |
401 miles | MM-401 | City | Lincoln |
412 miles | MM-412 | City | Waverly |
420 miles | MM-420 | Truck Stop | Cubby's Travel Plaza |
426 miles | MM-426 | Rest Area | Ashland Rest Area |
432 miles | MM-432 | Truck Stop | Flying J |
445 miles | MM-445 | City | Omaha |
NOTES ABOUT THE LIST
I only included fuel stops that have truck lanes and truck parking.
I also included highway pullouts that do not have any services.
The only campgrounds listed are ones we have stayed at.
There are some areas of I-80 that absolutely DO NOT have enough truck parking.
During busy times, try to avoid rest stops if you can, and if you can't, make sure to get in and get out quickly if you are towing.
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.