Eastbound Landmarks
on US Route 160 in Colorado
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-0 | Landmark | New Mexico Border |
40 miles | MM-40 | City | Cortez |
46 miles | MM-46 | Rest Area | Cortez Rest Area |
56 miles | MM-56 | City | Mancos |
84 miles | MM-84 | City | Durango |
103 miles | MM-103 | City | Bayfield |
144 miles | MM-144 | City | Pagosa Springs |
159 miles | MM-159 | Landmark | Pullout N of Treasure Falls |
166 miles | MM-166 | Landmark | Wolf Creek Interpretive Site Pullout |
175 miles | MM-175 | Landmark | Wolf Creek Pass Tunnel |
176 miles | MM-176 | Landmark | South Fork Canyon Overlook |
186 miles | MM-186 | City | South Fork |
189 miles | MM-189 | City | Gerrard |
191 miles | MM-191 | Rest Area | Shaw Creek Rest Area |
202 miles | MM-202 | City | Del Norte |
234 miles | MM-234 | Campground | Base Camp Family Campground Link to more information |
234 miles | MM-234 | City | Alamosa |
253 miles | MM-253 | City | Blanca |
258 miles | MM-258 | City | Fort Garland |
288 miles | MM-288 | Landmark | Roadside Picnic Area |
305 miles | MM-305 | City | Walsenburg |
414 miles | MM-414 | City | Kim |
450 miles | MM-450 | City | Pritchett |
464 miles | MM-464 | City | Springfield |
474 miles | MM-474 | City | Vilas |
483 miles | MM-483 | City | Walsh |
497 miles | MM-497 | Landmark | Kansas Border |
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.