Westbound Landmarks
on US-160 in Colorado
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-497 | Landmark | Kansas Border |
14 miles | MM-483 | City | Walsh |
23 miles | MM-474 | City | Vilas |
33 miles | MM-464 | City | Springfield |
47 miles | MM-450 | City | Pritchett |
83 miles | MM-414 | City | Kim |
192 miles | MM-305 | City | Walsenburg |
209 miles | MM-288 | Landmark | Roadside Picnic Area |
239 miles | MM-258 | City | Fort Garland |
244 miles | MM-253 | City | Blanca |
263 miles | MM-234 | Campground | Base Camp Family Campground Link to more information |
263 miles | MM-234 | City | Alamosa |
289 miles | MM-208 | Landmark | Pullout for Old Spanish Trail San Luis Valley Historical Marker |
295 miles | MM-202 | City | Del Norte |
306 miles | MM-191 | Rest Area | Shaw Creek Rest Area |
308 miles | MM-189 | City | Gerrard |
311 miles | MM-186 | City | South Fork |
321 miles | MM-176 | Landmark | South Fork Canyon Overlook |
322 miles | MM-175 | Landmark | Wolf Creek Pass Tunnel |
331 miles | MM-166 | Landmark | Pullout for Wolf Creek Interpretive Site Marker |
338 miles | MM-159 | Landmark | Pullout North of Treasure Falls |
353 miles | MM-144 | City | Pagosa Springs |
394 miles | MM-103 | City | Bayfield |
413 miles | MM-84 | City | Durango |
441 miles | MM-56 | City | Mancos |
451 miles | MM-46 | Rest Area | Cortez Rest Area |
457 miles | MM-40 | City | Cortez |
497 miles | MM-0 | Landmark | New Mexico Border |
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.