Westbound Landmarks
on I-70 in Colorado
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-449 | Landmark | Kansas State Line |
11 miles | MM-438 | Rest Area | Burlington Rest Area |
66 miles | MM-383 | Rest Area | Arriba Rest Area |
117 miles | MM-332 | Rest Area | Unnamed Rest Area |
246 miles | MM-203 | Parking Area | Scenic Vista Pullout, no services |
259 miles | MM-190 | Rest Area | Frisco Rest Area |
286 miles | MM-163 | Rest Area | Edwards Rest Area |
302 miles | MM-147 | Rest Area | Eagle Rest Area |
320 miles | MM-129 | Rest Area | Glenwood Springs Rest Area |
330 miles | MM-119 | Rest Area | Glenwood Springs Rest Area |
359 miles | MM-90 | Rest Area | Rifle Rest Area |
374 miles | MM-75 | Rest Area | Parachute Rest Area |
449 miles | MM-0 | Landmark | Utah State Line |
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.