Eastbound Landmarks
on I-70 in Colorado
ODOMETER | MILE MARKER | STOP TYPE | STOP DESCRIPTION |
---|---|---|---|
0 miles | MM-0 | Landmark | Utah State Line |
50 miles | MM-50 | Rest Area | Unnamed Rest Area |
75 miles | MM-75 | Rest Area | Parachute Rest Area |
90 miles | MM-90 | Rest Area | Rifle Rest Area |
114 miles | MM-114 | Rest Area | Glenwood Springs Rest Area |
119 miles | MM-119 | Rest Area | Glenwood Springs Rest Area |
125 miles | MM-125 | Rest Area | Glenwood Springs Rest Area |
129 miles | MM-129 | Rest Area | Glenwood Springs Rest Area |
147 miles | MM-147 | Rest Area | Eagle Rest Area |
163 miles | MM-163 | Rest Area | Edwards Rest Area |
190 miles | MM-190 | Rest Area | Frisco Rest Area |
203 miles | MM-203 | Parking Area | Scenic Vista Pullout, no services |
213 miles | MM-213 | Parking Area | Turnout Only, no services |
226 miles | MM-226 | Parking Area | Turnout Only, no services |
383 miles | MM-383 | Rest Area | Arriba Rest Area |
449 miles | MM-449 | Landmark | Kansas State Line |
Some of the mile marker information is a guess, but it should be accurate within a couple of miles.